Accident Statistics by Vehicle Type in Georgia
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 49.0% | 49.7% | 46.1% | 44.0% | 46.8% |
| SUVs/Mini-Vans | 24.3% | 20.5% | 23.4% | 22.9% | 23.0% |
| Pickups | 19.2% | 22.4% | 22.6% | 21.5% | 24.0% |
| Commercial Trucks | 5.5% | 3.8% | 2.8% | 4.2% | 4.9% |
| Motorcycles | 0.1% | 0.1% | 0.1% | 0.9% | 0.3% |
