Georgia Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 1,664 | 388 | 23.3% |
| 2021 | 1,797 | 437 | 24.3% |
| 2022 | 1,831 | 412 | 22.5% |
| 2023 | 1,615 | 433 | 26.8% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 1,664 | 388 | 23.3% |
| 2021 | 1,797 | 437 | 24.3% |
| 2022 | 1,831 | 412 | 22.5% |
| 2023 | 1,615 | 433 | 26.8% |
