How Many Cars Are in Georgia [2026]
Vehicle Registrations by Type in Georgia
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 4,074,088 | 4,152,945 | 4,161,854 | 4,182,066 |
| Buses | 24,651 | 25,129 | 25,191 | 25,270 |
| Trucks | 4,628,583 | 4,730,047 | 4,847,982 | 4,965,327 |
| Motorcycles | 235,408 | 242,097 | 243,967 | 247,431 |
Vehicle Registrations by Fuel Type in Georgia
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 8,703,300 | 9,071,700 | 9,136,300 | 9,202,200 |
| Diesel | 252,800 | 273,400 | 288,400 | 299,000 |
| Hybrid | 109,000 | 128,200 | 147,200 | 175,300 |
| Electric | 32,900 | 47,000 | 78,900 | 115,100 |
