How Many Cars Are in Georgia in 2025
Registration Statistics in Georgia
Information on vehicle registrations in Georgia can vary based on multiple factors, including population growth and vehicle ownership trends. Below is a general overview of the most recent aggregated data:
Statistic | Figure |
---|---|
Total Registered Vehicles | 10,550,000 |
Percent Growth (Yearly) | 2.3% |
Average Vehicles Per Capita | 1.1 |
Vehicle Registrations by Year in Georgia
Year-by-year data can help illustrate patterns in vehicle ownership. The following table highlights the total registrations from 2020 to 2023:
Year | Total Registrations |
---|---|
2020 | 9,800,000 |
2021 | 10,000,000 |
2022 | 10,300,000 |
2023 | 10,550,000 |
Breakdown by Vehicle Type in Georgia (2024)
Projected figures for 2024 reflect expected registration numbers for various vehicle categories:
Vehicle Type | Estimated 2024 Registrations | Percentage of Total |
---|---|---|
Passenger Cars | 6,200,000 | 58.9% |
SUVs | 2,500,000 | 23.8% |
Pickup Trucks | 1,100,000 | 10.4% |
Motorcycles | 250,000 | 2.4% |
Commercial Vehicles | 450,000 | 4.5% |
Registration Statistics by Major Census Areas in Georgia (2024)
Georgia comprises several key population centers. Below are the estimated 2024 registration counts by major census areas:
Census Area | Estimated 2024 Registrations | Percentage of Total |
---|---|---|
Atlanta–Sandy Springs–Roswell | 5,800,000 | 55.2% |
Augusta–Richmond County | 850,000 | 8.1% |
Columbus–Muscogee County | 420,000 | 4.0% |
Macon–Bibb County | 380,000 | 3.6% |
Savannah–Chatham County | 430,000 | 4.1% |
Other Areas | 2,670,000 | 25.0% |
Vehicle Registration Counts by Fuel Type in Georgia
Environmental and fuel efficiency considerations have led to more diverse fuel types in the state. Below is the current breakdown of registrations by fuel type:
Fuel Type | Registrations | Percentage of Total |
---|---|---|
Gasoline | 8,900,000 | 84.4% |
Diesel | 850,000 | 8.1% |
Hybrid | 400,000 | 3.8% |
Electric | 350,000 | 3.3% |
Other | 50,000 | 0.4% |
Useful Links
- Georgia Department of Revenue: https://dor.georgia.gov
- Georgia Department of Driver Services: https://dds.georgia.gov
- Georgia Department of Transportation: https://dot.ga.gov